Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 912.1M | 945.7M | 806.8M | 857.6M |
| Cost of revenue | 521.8M | 508.3M | 519.8M | 552.5M |
| Gross profit | 390.2M | 437.5M | 287.0M | 305.0M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 18.9M | 40.7M | 44.5M | 15.7M |
| Other operating expenses | 21.7M | 25.0M | 18.2M | 20.1M |
| Operating income | 349.6M | 371.8M | 224.3M | 269.2M |
| Non operating interest income | ||||
| Income | 5.7M | 4.1M | 4.1M | 6.6M |
| Expense | 110.8M | 117.1M | 114.8M | 89.5M |
| Other income expense | -2.4M | 11.9M | 12.8M | -19.0M |
| Pretax income | 242.1M | 270.7M | 126.4M | 132.8M |
| Tax provision | — | — | — | — |
| Net income | 242.1M | 270.7M | 126.4M | 132.8M |
| Basic EPS | 0.8 | 0.8 | 0.4 | 0.4 |
| Diluted EPS | 0.8 | 0.8 | 0.4 | 0.4 |
| Basic average shares | 324.1M | 324.1M | 324.1M | 324.1M |
| Diluted average shares | 324.1M | 324.1M | 324.1M | 324.1M |
| EBITDA | 460.3M | 480.0M | 331.3M | 345.6M |
| Net income from continuing op. | 242.1M | 270.7M | 126.4M | 132.8M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.