Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 77.3M | 80.2M | 68.4M | 72.7M |
| Cost of revenue | 44.2M | 43.1M | 44.1M | 46.8M |
| Gross profit | 33.1M | 37.1M | 24.3M | 25.9M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 1.6M | 3.4M | 3.8M | 1.3M |
| Other operating expenses | 1.8M | 2.1M | 1.5M | 1.7M |
| Operating income | 29.6M | 31.5M | 19.0M | 22.8M |
| Non operating interest income | ||||
| Income | 480.8K | 347.7K | 348.2K | 560.2K |
| Expense | 9.4M | 9.9M | 9.7M | 7.6M |
| Other income expense | -199.4K | 1.0M | 1.1M | -1.6M |
| Pretax income | 20.5M | 22.9M | 10.7M | 11.3M |
| Tax provision | — | — | — | — |
| Net income | 20.5M | 22.9M | 10.7M | 11.3M |
| Basic EPS | 0.8 | 0.8 | 0.4 | 0.4 |
| Diluted EPS | 0.8 | 0.8 | 0.4 | 0.4 |
| Basic average shares | 27.5M | 27.5M | 27.5M | 27.5M |
| Diluted average shares | 27.5M | 27.5M | 27.5M | 27.5M |
| EBITDA | 39.0M | 40.7M | 28.1M | 29.3M |
| Net income from continuing op. | 20.5M | 22.9M | 10.7M | 11.3M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.