Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 2.3B | 2.3B | 2.3B | 845.3M |
| Cost of revenue | 1.2B | 1.2B | 1.1B | 363.6M |
| Gross profit | 1.1B | 1.1B | 1.2B | 481.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | — | — | — | — |
| Operating income | 983.9M | 1.0B | 1.0B | 405.3M |
| Non operating interest income | ||||
| Income | 29.2M | 30.5M | 31.7M | 190.8M |
| Expense | 492.9M | 455.6M | 368.0M | 346.8M |
| Other income expense | 233.7M | 248.0M | 216.3M | 386.6M |
| Pretax income | 754.0M | 832.3M | 912.5M | 537.7M |
| Tax provision | 152.3M | 209.5M | 182.1M | 48.5M |
| Net income | 474.9M | 604.8M | 730.3M | 734.7M |
| Basic EPS | — | 0.8 | 0.9 | 0.9 |
| Diluted EPS | — | 0.8 | 0.9 | 0.9 |
| Basic average shares | — | 646.4M | 645.8M | 645.2M |
| Diluted average shares | — | 646.4M | 646.4M | 645.2M |
| EBITDA | 1.7B | 1.7B | 1.7B | 1.1B |
| Net income from continuing op. | 474.9M | 604.8M | 730.3M | 734.7M |
| Minority interests | -78.9M | -69.6M | -105.0M | -113.7M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.