Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 2.3B | 2.3B | 2.3B | 845.8M |
| Cost of revenue | 1.2B | 1.2B | 1.1B | 363.8M |
| Gross profit | 1.1B | 1.1B | 1.2B | 482.0M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | — | — | — | — |
| Operating income | 984.5M | 1.0B | 1.0B | 405.5M |
| Non operating interest income | ||||
| Income | 29.2M | 30.5M | 31.7M | 190.9M |
| Expense | 493.2M | 455.9M | 368.2M | 347.0M |
| Other income expense | 233.8M | 248.2M | 216.4M | 386.8M |
| Pretax income | 754.4M | 832.8M | 913.0M | 538.0M |
| Tax provision | 152.4M | 209.6M | 182.2M | 48.5M |
| Net income | 475.2M | 605.1M | 730.8M | 735.1M |
| Basic EPS | — | 0.8 | 0.9 | 0.9 |
| Diluted EPS | — | 0.8 | 0.9 | 0.9 |
| Basic average shares | — | 646.8M | 646.2M | 645.6M |
| Diluted average shares | — | 646.8M | 646.8M | 645.6M |
| EBITDA | 1.7B | 1.7B | 1.7B | 1.1B |
| Net income from continuing op. | 475.2M | 605.1M | 730.8M | 735.1M |
| Minority interests | -79.0M | -69.7M | -105.1M | -113.8M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.