Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 2.7B | 2.7B | 2.6B | 992.1M |
| Cost of revenue | 1.4B | 1.4B | 1.3B | 426.8M |
| Gross profit | 1.3B | 1.3B | 1.4B | 565.4M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | — | — | — | — |
| Operating income | 1.2B | 1.2B | 1.2B | 475.6M |
| Non operating interest income | ||||
| Income | 34.3M | 35.7M | 37.2M | 224.0M |
| Expense | 578.5M | 534.7M | 431.9M | 407.1M |
| Other income expense | 274.3M | 291.1M | 253.9M | 453.7M |
| Pretax income | 884.9M | 976.8M | 1.1B | 631.0M |
| Tax provision | 178.7M | 245.8M | 213.7M | 56.9M |
| Net income | 557.3M | 709.8M | 857.2M | 862.3M |
| Basic EPS | 0.6 | 0.8 | 0.9 | 0.9 |
| Diluted EPS | 0.6 | 0.8 | 0.9 | 0.9 |
| Basic average shares | 758.7M | 758.7M | 758.0M | 757.2M |
| Diluted average shares | 758.7M | 758.7M | 758.7M | 757.2M |
| EBITDA | 2.0B | 2.0B | 2.0B | 1.3B |
| Net income from continuing op. | 557.3M | 709.8M | 857.2M | 862.3M |
| Minority interests | -92.6M | -81.7M | -123.3M | -133.5M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.