0.13400000 EUR
0.001
0.75%
Last update Jan 2, 9:19 AM CET
Market closed
Day range
0.13300000
0.13400000
Previous close
0.13300000
Open
0.13300000
Access this stock data via API
Subscribe
Banpu Public Company Limited
0.13
0.00
0.75%

Historical data

Dividends

Date Amount
Sep 09, 2025 0.0031319999
Apr 11, 2025 0.0031319999
Sep 10, 2024 0.0046980004
Apr 05, 2024 0.00522
Sep 12, 2023 0.006525
Apr 11, 2023 0.019575
Sep 14, 2022 0.011745
Apr 08, 2022 0.006525
Sep 08, 2021 0.00522
Apr 12, 2021 0.003371259
Sep 10, 2020 0.003371259
Apr 15, 2020 0.0056187557
Sep 11, 2019 0.007866253
Apr 09, 2019 0.007866253
Sep 12, 2018 0.007866253
Apr 10, 2018 0.007866253
Sep 12, 2017 0.006742518
Apr 10, 2017 0.0056187557
Sep 08, 2016 0.0056187557
Apr 25, 2016 0.011271955
Apr 10, 2015 0.0126126725
Sep 09, 2014 0.0081081325
Apr 10, 2014 0.0126126725
Sep 10, 2013 0.0009009052
Apr 05, 2013 0.0016216293
Sep 11, 2012 0.0016216293
Apr 12, 2012 0.0016216293
Jan 31, 2012 0.00054054307
Sep 13, 2011 0.0016216293
Apr 12, 2011 0.0014414482
Jan 04, 2011 0.0009009052
Oct 12, 2010 0.0012973035
Access /dividends data via our API — starting from the Grow plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 9 minutes

15:50
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).