Financials
Cash flow
Fundamentals currency is CAD
| Fiscal date | 2024 |
|---|---|
| Operating activities | -3.2M |
| Net income | -3.8M |
| Depreciation | 54.0K |
| Deferred taxes | — |
| StockBased compensation | 660 |
| Other non cash items | 32.2K |
| Accounts receivable | -63.7K |
| Accounts payable | 309.4K |
| Other assets liabilities | 196.1K |
| Investing activities | 376.6K |
| Capital expenditures | 6.8K |
| Net intangibles | -171.4K |
| Net acquisitions | 0 |
| Purchase of investments | 0 |
| Sale of investments | 369.8K |
| Other investing activity | — |
| Financing activities | 6.7M |
| Long term debt issuance | 932.4K |
| Long term debt payments | -47.5K |
| Short term debt issuance | — |
| Common stock issuance | 6.4M |
| Common stock repurchase | — |
| Common dividends | — |
| Other financing charges | -535.1K |
| End cash position | 5.8M |
| Income tax paid | — |
| Interest paid | — |
| Free cash flow | -3.1M |
Access
/cash_flow
data via our API — starting from the
Pro plan.