Financials
Cash flow
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | -3.3M | -791.1K | -144.2K | -277.5K |
| Net income | -3.8M | -778.9K | -140.0K | -253.1K |
| Depreciation | 54.0K | — | — | 5.7K |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 661 | — | — | — |
| Other non cash items | 32.3K | — | — | — |
| Accounts receivable | -63.8K | -12.3K | -4.3K | -30.0K |
| Accounts payable | 309.6K | — | — | — |
| Other assets liabilities | 196.2K | — | — | — |
| Investing activities | 376.8K | — | — | -23.1K |
| Capital expenditures | 6.8K | — | — | -22.6K |
| Net intangibles | -171.5K | — | — | -145.7K |
| Net acquisitions | 0 | — | — | — |
| Purchase of investments | 0 | — | — | — |
| Sale of investments | 370.0K | — | — | — |
| Other investing activity | — | — | — | -459 |
| Financing activities | 6.7M | 4.9M | 32.0K | 364.7K |
| Long term debt issuance | 932.9K | — | — | 303.5K |
| Long term debt payments | -47.5K | — | — | — |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | 6.4M | 4.9M | 32.0K | 61.2K |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | -535.4K | — | — | — |
| End cash position | 5.8M | 4.9M | 177.3K | -16.6K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -3.1M | -150.5K | -107.5K | -373.2K |
Access
/cash_flow
data via our API — starting from the
Pro plan.