Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | 93.0B | 4.4B |
| Net income | 56.9B | 3.2B |
| Depreciation | 10.2B | 565M |
| Deferred taxes | 23.1B | 1.2B |
| StockBased compensation | 1.7B | 79M |
| Other non cash items | -540.0M | -140M |
| Accounts receivable | -3.8B | -322M |
| Accounts payable | 378.0M | 11M |
| Other assets liabilities | 4.9B | -161M |
| Investing activities | -3.8B | -552M |
| Capital expenditures | — | — |
| Net intangibles | — | — |
| Net acquisitions | -6.8B | 0 |
| Purchase of investments | -190.9B | -10.5B |
| Sale of investments | 194.9B | 9.9B |
| Other investing activity | -935.9M | -12M |
| Financing activities | -51.8B | -2.1B |
| Long term debt issuance | — | — |
| Long term debt payments | -7.1B | -245M |
| Short term debt issuance | — | — |
| Common stock issuance | — | — |
| Common stock repurchase | 0 | 0 |
| Common dividends | -43.5B | -1.8B |
| Other financing charges | -1.2B | -95M |
| End cash position | 51.5B | 1.8B |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | 73.6B | 2.9B |
Access
/cash_flow
data via our API — starting from the
Pro plan.