Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Operating activities | 264.2M | 302.8M | 83.5M | 276.2M |
| Net income | 56.1M | -31.7M | 20.8M | 47.9M |
| Depreciation | 111.3M | 156.6M | 111.1M | 114.2M |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 2.8M | 4.2M | 4.1M | 3.8M |
| Other non cash items | 65.8M | 68.0M | 59.8M | 66.8M |
| Accounts receivable | -37.0M | 42.5M | 5.7M | 5.6M |
| Accounts payable | 9.1M | -10.2M | 23.2M | -18.0M |
| Other assets liabilities | 56.1M | 73.3M | -141.1M | 56.0M |
| Investing activities | -384.6M | -214.5M | -100.3M | -172.1M |
| Capital expenditures | -102.3M | -119.7M | -82.4M | -115.8M |
| Net intangibles | — | — | — | — |
| Net acquisitions | -20.2M | -2.2M | -16.4M | -19.9M |
| Purchase of investments | -26.5M | -82.4M | -27.4M | -54.8M |
| Sale of investments | 15.6M | 27.0M | 77.6M | 30.6M |
| Other investing activity | -251.2M | -37.3M | -51.6M | -12.2M |
| Financing activities | -358.0M | -357.7M | -334.0M | -312.3M |
| Long term debt issuance | 656.2M | 436.3M | 214.5M | 152.1M |
| Long term debt payments | -941.1M | -681.3M | -584.8M | -557.5M |
| Short term debt issuance | -26.3M | -64.6M | 37.3M | 83.5M |
| Common stock issuance | — | — | — | 9.6M |
| Common stock repurchase | — | — | -1.0M | -1.6M |
| Common dividends | -31.6M | — | — | 0 |
| Other financing charges | -15.3M | -48.0M | 852 | 1.6M |
| End cash position | 1.2B | 1.4B | 1.3B | 1.4B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -45.2M | 155.4M | -133.2M | 23.4M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.