Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
| Operating activities | 976.1M | 631.8M | 3.3B | 872.8M |
| Net income | 1.2B | 1.1B | 2.8B | 812.9M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 0 | 0 | — | 0 |
| Other non cash items | — | — | — | — |
| Accounts receivable | -225.2M | -466.9M | 520.4M | 9.2M |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -22.7M | 18.1M | -53.2M | 50.6M |
| Investing activities | -1.3B | -237.5M | -633.5M | 36.1M |
| Capital expenditures | -355.2M | -457.2M | -345.8M | -457.0M |
| Net intangibles | 0 | 0 | — | 0 |
| Net acquisitions | -958.3M | 219.7M | -1.0B | 493.1M |
| Purchase of investments | 0 | 0 | -599.0M | 0 |
| Sale of investments | 0 | 0 | 1.3B | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | -666.2M | 673.8M | -278.2M | -246.1M |
| Long term debt issuance | 291.3M | 1.0B | 49.0M | 155.5M |
| Long term debt payments | -608.2M | -19.9M | -196.5M | -75.5M |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | 155.3M | 125.0M | 382.2M | 172.9M |
| Common stock repurchase | — | — | — | 7.0M |
| Common dividends | -504.6M | -447.0M | -512.9M | -506.0M |
| Other financing charges | — | — | — | — |
| End cash position | 6.2B | 7.2B | 6.3B | 6.1B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 725.2M | 128.8M | 925.3M | 857.3M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.