Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
| Operating activities | 976.8M | 632.3M | 3.3B | 873.5M |
| Net income | 1.2B | 1.1B | 2.8B | 813.5M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 0 | 0 | — | 0 |
| Other non cash items | — | — | — | — |
| Accounts receivable | -225.3M | -467.3M | 520.8M | 9.3M |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -22.7M | 18.1M | -53.3M | 50.7M |
| Investing activities | -1.3B | -237.6M | -634.0M | 36.1M |
| Capital expenditures | -355.5M | -457.5M | -346.0M | -457.4M |
| Net intangibles | 0 | 0 | — | 0 |
| Net acquisitions | -959.0M | 219.9M | -1.0B | 493.5M |
| Purchase of investments | 0 | 0 | -599.5M | 0 |
| Sale of investments | 0 | 0 | 1.3B | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | -666.7M | 674.4M | -278.4M | -246.3M |
| Long term debt issuance | 291.5M | 1.0B | 49.1M | 155.7M |
| Long term debt payments | -608.6M | -19.9M | -196.6M | -75.6M |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | 155.5M | 125.1M | 382.5M | 173.0M |
| Common stock repurchase | — | — | — | 7.0M |
| Common dividends | -505.0M | -447.3M | -513.3M | -506.4M |
| Other financing charges | — | — | — | — |
| End cash position | 6.2B | 7.2B | 6.3B | 6.1B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 725.8M | 128.9M | 926.0M | 858.0M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.