Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Operating activities | 174.6M | 202.2M | 178.4M | 160.9M |
| Net income | 123.5M | 159.8M | 110.2M | 84.8M |
| Depreciation | 41.7M | 38.0M | 37.0M | 41.6M |
| Deferred taxes | 13.6M | -3.2M | -18.4M | -1.1M |
| StockBased compensation | 30.6M | 31.8M | 36.9M | 41.1M |
| Other non cash items | 4.5M | -1.7M | -1.6M | -2.4M |
| Accounts receivable | -22.7M | -26.2M | 4.0M | -17.9M |
| Accounts payable | 9.9M | 18.7M | -45.4M | 33.5M |
| Other assets liabilities | -26.5M | -15.0M | 55.7M | -18.7M |
| Investing activities | 183.6M | 40.2M | -26.6M | -267.4M |
| Capital expenditures | -6.2M | -3.9M | -3.1M | -6.5M |
| Net intangibles | — | — | — | — |
| Net acquisitions | -704.7M | 0 | -31.1M | -17.3M |
| Purchase of investments | -12.7M | -21.0M | -42.2M | -309.3M |
| Sale of investments | 907.3M | 65.2M | 49.8M | 65.7M |
| Other investing activity | — | — | — | — |
| Financing activities | -426.8M | -26.3M | -215.1M | -81.4M |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | -392.2M | 0 | 0 | -89.2M |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | -34.6M | -26.3M | -215.1M | -81.1M |
| Common dividends | — | — | — | — |
| Other financing charges | — | — | — | 88.9M |
| End cash position | 358.2M | 457.5M | 402.1M | 413.5M |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 139.5M | 32.9M | 225.6M | 191.9M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.