Financials
Cash flow
Fundamentals currency is HUF
| Fiscal date | Jun 2025 | Mar 2025 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|
| Operating activities | 83.4M | 179.0M | 140.5M | 55.7B |
| Net income | 164.5M | 213.8M | 193.9M | 82.3B |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 7.5M | -27.1M | -4.6M | -5.7B |
| Accounts receivable | -78.2M | 16.4M | -32.4M | 1.0B |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -10.3M | -24.1M | -16.4M | -21.9B |
| Investing activities | -8.9M | 11.2M | -101.2M | -38.7B |
| Capital expenditures | 23.3M | -12.4M | 94.5M | -6.4B |
| Net intangibles | -11.2M | -2.5M | -2.6M | -684M |
| Net acquisitions | -2.4M | 0 | -195.7M | 0 |
| Purchase of investments | -29.8M | 0 | -7.8K | -32.2B |
| Sale of investments | — | 23.6M | — | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | -242.6M | -169.5K | -114.4M | -5M |
| Long term debt issuance | 0 | 0 | 182.5M | 70.0B |
| Long term debt payments | -18.3K | -164.3K | -91.3M | -70.0B |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | -242.5M | -5.2K | -205.6M | -3M |
| Other financing charges | — | — | — | — |
| End cash position | 382.7M | 524.2M | 148.4M | 94.1B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 106.0M | 148.9M | 129.7M | 49.8B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.