Apple Inc.
0
0
0%

Financials

Cash flow

Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Operating activities 29.7B 27.9B 24.0B 29.9B
Net income 27.5B 23.4B 24.8B 36.3B
Depreciation 3.1B 2.8B 2.7B 3.1B
Deferred taxes
StockBased compensation 3.2B 3.2B 3.2B 3.3B
Other non cash items 1.7B 469M -208M -2.0B
Accounts receivable -26.3B 2.8B 9.7B 6.8B
Accounts payable 19.4B -3.9B -7.9B -6.7B
Other assets liabilities 1.2B -962M -8.2B -10.8B
Investing activities -2.6B 5.1B 2.9B 9.8B
Capital expenditures -3.2B -3.5B -3.1B -2.9B
Net intangibles
Net acquisitions
Purchase of investments -6.8B -5.1B -6.3B -6.1B
Sale of investments 8.0B 14.0B 12.3B 19.5B
Other investing activity -505M -340M -32M -603M
Financing activities -27.4B -25.4B -25.0B -47.3B
Long term debt issuance 0
Long term debt payments -1.2B -1.8B 976M -9.0B
Short term debt issuance -2.0B 3.9B 4.0B -7.9B
Common stock issuance
Common stock repurchase -20.1B -21.1B -25.9B -23.6B
Common dividends -3.9B -3.9B -3.8B -3.9B
Other financing charges -265M -2.5B -326M -3.0B
End cash position 35.9B 36.3B 28.2B 30.3B
Income tax paid 6.0B 5.6B 13.0B 18.7B
Interest paid
Free cash flow 26.5B 24.4B 20.9B 27.0B
Access the full /cash_flow historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 21 hours 15 minutes

12:14
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:30 - 16:00
All times are displayed in the America/Santiago timezone (-03, UTC-03:00).