Financials
Balance sheet
Fundamentals currency is GBP
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 86.5M | 48.1M | 60.8M |
| Current assets | 54.6M | 16.5M | 29.7M |
| Cash | 3.8M | 5.7M | — |
| Cash equivalents | 33.2M | 0 | 5.9M |
| Cash and cash equivalents | 37.0M | 5.7M | 5.9M |
| Other short term investments | 3.4M | — | — |
| Accounts receivable | 946.9K | 2.9M | 2.0M |
| Other receivables | 1.9M | 1.5M | 2.0M |
| Inventory | 6.6M | 3.8M | 11.3M |
| Prepaid assets | 3.7M | 1.8M | 8.0M |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | — | — |
| Non current assets | 31.9M | 31.6M | 31.0M |
| Properties | 3.2M | 3.5M | 3.8M |
| Land and improvements | — | — | — |
| Machinery furniture equipment | 4.0M | 3.2M | 2.4M |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | -4.2M | -3.9M | -4.0M |
| Goodwill | 54.8M | 54.9M | 54.9M |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 17.2K | 66.4K | 121.4K |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 11.3M | 9.3M | 21.4M |
| Current liabilities | 8.2M | 8.2M | 20.3M |
| Accounts payable | 3.4M | 2.5M | 4.2M |
| Accrued expenses | — | — | — |
| Short term debt | 629.7K | 827.8K | 847.2K |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | 653.8K | 883.9K | 163.7K |
| Other current liabilities | — | — | 1.1K |
| Non current liabilities | 3.2M | 1.1M | 1.1M |
| Long term provisions | 1.9M | 140.8K | — |
| Long term debt | 1.3M | 953.8K | 1.1M |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 61.2M | 58.8M | 58.1M |
| Retained earnings | -238.2M | -212.1M | -185.6M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 75.2M | 38.7M | 39.4M |
| Additional paid in capital | 246.3M | 186.5M | 162.1M |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan.