Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 313.5B | 16.5B |
| Current assets | 204.4B | 10.7B |
| Cash | 51.5B | 1.8B |
| Cash equivalents | — | 0 |
| Cash and cash equivalents | 51.5B | 1.8B |
| Other short term investments | 29.7B | 1.7B |
| Accounts receivable | 65.6B | 3.6B |
| Other receivables | 27.1B | 1.5B |
| Inventory | — | — |
| Prepaid assets | 13.7B | 755M |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | 414.0M | 10M |
| Other current assets | 198.0M | 21M |
| Non current assets | 109.1B | 5.8B |
| Properties | 0 | 0 |
| Land and improvements | 4.4B | 243M |
| Machinery furniture equipment | 43.0B | 2.4B |
| Construction in progress | 2.1B | 54M |
| Leases | — | — |
| Accumulated depreciation | -41.0B | -2.2B |
| Goodwill | 48.4B | 1.9B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 5.8B | 167M |
| Investments and advances | 25.6B | 1.5B |
| Other non current assets | 14.1B | 812M |
| Total liabilities | 110.9B | 5.9B |
| Current liabilities | 90.2B | 4.7B |
| Accounts payable | 8.8B | 474M |
| Accrued expenses | 17.8B | 986M |
| Short term debt | 5.2B | 235M |
| Deferred revenue | 17.9B | 881M |
| Tax payable | 17.1B | 812M |
| Pensions | 16.5B | 849M |
| Other current liabilities | 3.9B | 199M |
| Non current liabilities | 20.7B | 1.3B |
| Long term provisions | — | — |
| Long term debt | 12.1B | 767M |
| Provision for risks and charges | — | — |
| Deferred liabilities | 3.6B | 216M |
| Derivative product liabilities | 234.0M | 12M |
| Other non current liabilities | 270.0M | 28M |
| Shareholders equity | ||
| Common stock | 5.8B | 325M |
| Retained earnings | 247.8B | 12.6B |
| Other shareholders equity | 21.0B | 1.6B |
| Total shareholders equity | 202.6B | 10.6B |
| Additional paid in capital | 9.4B | 449M |
| Treasury stock | — | — |
| Minority interest | 899.9M | 46M |
Access
/balance_sheet
data via our API — starting from the
Pro plan.