0.13400000 EUR
0.001
0.75%
Last update Jan 2, 9:19 AM CET
Market closed
Day range
0.13300000
0.13400000
Previous close
0.13300000
Open
0.13300000
Access this stock data via API
Subscribe
Banpu Public Company Limited
0.13
0.00
0.75%

Financials

Balance sheet

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total assets 10.6B 13.0B 12.6B 10.9B
Current assets 2.3B 3.1B 3.7B 2.6B
Cash 895.9M 1.1B 974.6M 960.2M
Cash equivalents 465.6M 439.3M 1.2B 224.2M
Cash and cash equivalents 1.4B 1.6B 2.2B 1.2B
Other short term investments 85.8M 23.4M 11.7M 15.9M
Accounts receivable 420.2M 533.1M 665.7M 472.9M
Other receivables 110.2M 122.5M 124.0M 120.1M
Inventory 178.9M 243.8M 196.2M 158.2M
Prepaid assets 67.9M 146.0M 140.8M 79.9M
Restricted cash 30.9M 175.3M 167.8M 161.4M
Assets held for sale 0 172.0M
Hedging assets 19.2M 114.0M 14.2M 21.0M
Other current assets 4.5M 1.9M 852K 2.7M
Non current assets 8.2B 9.9B 9.0B 8.4B
Properties 2.2B 2.7B 2.6B 2.3B
Land and improvements 214.0M 242.6M 246.3M 249.8M
Machinery furniture equipment 5.5B 6.6B 6.0B 5.0B
Construction in progress 134.2M 141.3M 110.3M 58.9M
Leases 43.7M
Accumulated depreciation -3.3B -3.7B -3.4B -2.3B
Goodwill 857.8M 1.1B 833.4M 892.6M
Investment properties 1.3M 1.5M 1.5M 1.5M
Financial assets 32.5M 50.1M 51.1M 63.7M
Intangible assets 85.4M 109.9M 45.0M 29.4M
Investments and advances 2.2B 2.4B 2.1B 1.8B
Other non current assets 396.7M 423.2M 389.7M 315.2M
Total liabilities 6.6B 8.2B 8.2B 7.8B
Current liabilities 2.3B 2.8B 2.8B 2.9B
Accounts payable 119.8M 139.7M 122.8M 98.5M
Accrued expenses 435.6M 509.2M 740.6M 495.8M
Short term debt 1.5B 1.8B 1.4B 1.8B
Deferred revenue 9.4M 8.8M 7.2M 13.5M
Tax payable 46.1M 39.7M 248.2M 134.8M
Pensions 60.6M 79.2M 74.9M 90.6M
Other current liabilities 63.2M 97.8M 132.6M 200.7M
Non current liabilities 4.3B 5.4B 5.4B 4.9B
Long term provisions 254.4M 277.9M 263.3M 340.3M
Long term debt 3.8B 4.7B 4.7B 4.2B
Provision for risks and charges
Deferred liabilities 166.4M 276.2M 300.9M 84.7M
Derivative product liabilities 44.7M 4.7M 3.7M 52.8M
Other non current liabilities 9.0M 104.5M 179.1M 210.0M
Shareholders equity
Common stock 243.5M 285.4M 243.2M 198.5M
Retained earnings 2.2B 2.7B 2.8B 1.8B
Other shareholders equity 274.2M 321.3M 288.8M 221.6M
Total shareholders equity 4.0B 4.8B 4.4B 3.1B
Additional paid in capital 939.4M 1.1B 826.7M 647.9M
Treasury stock
Minority interest 1.2B 1.0B 999.6M 730.7M
Access the full /balance_sheet historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 9 minutes

15:50
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).